Indian States Abbreviations
S.No. | State Code | State | Capital |
1 | AP | Andhra Pradesh | Amaravati* |
2 | AR | Arunachal Pradesh | Itanagar |
3 | AS | Assam | Dispur |
4 | BR | Bihar | Patna |
5 | CG | Chhattisgarh | Raipur |
6 | GA | Goa | Panaji |
7 | GJ | Gujarat | Gandhinagar |
8 | HR | Haryana | Chandigarh |
9 | HP | Himachal Pradesh | Shimla |
10 | JH | Jharkhand | Ranchi |
11 | KA | Karnataka | Bengaluru |
12 | KL | Kerala | Thiruvananthapuram |
13 | MP | Madhya Pradesh | Bhopal |
14 | MH | Maharashtra | Mumbai |
15 | MN | Manipur | Imphal |
16 | ML | Meghalaya | Shillong |
17 | MZ | Mizoram | Aizawl |
18 | NL | Nagaland | Kohima |
19 | OD | Odisha | Bhubaneswar |
20 | PB | Punjab | Chandigarh |
21 | RJ | Rajasthan | Jaipur |
23 | TN | Tamil Nadu | Chennai |
24 | TG | Telangana | Hyderabad |
25 | TR | Tripura | Agartala |
26 | UP | Uttar Pradesh | Lucknow |
27 | UK | Uttarakhand | Dehradun (Winter), Gairsain (Summer) |
28 | WB | West Bengal | Kolkata |
Union Territories Abbreviations
S.No. | UT Code | Union Territory | Capital |
1 | AN | Andaman and Nicobar Islands | Port Blair |
2 | CH | Chandigarh | Chandigarh |
3 | DN | Dadra and Nagar Haveli and Daman and Diu | Daman |
4 | DL | Delhi (NCT) | New Delhi |
5 | JK | Jammu and Kashmir | Srinagar (Summer), Jammu (Winter) |
6 | LA | Ladakh | Leh |
7 | LD | Lakshadweep | Kavaratti |
8 | PY | Puducherry | Puducherry |
No comments:
Post a Comment