|
S.No. |
Abbreviation |
Full Form |
|
1 |
AIRF |
All India Railwaymen's Federation |
|
2 |
BCL |
Braithwaite & Co. Limited |
|
3 |
BMRC |
Bangalore Metro Rail Corporation |
|
4 |
BMRCL |
Bangalore Metro Rail Corporation Limited |
|
5 |
CMC |
Computer Maintenance Corporation (Historical) |
|
6 |
CMRL |
Chennai Metro Rail Limited |
|
7 |
COFMOW |
Central Organisation for Modernisation of Workshops |
|
8 |
CONCOR |
Container Corporation of India Limited |
|
9 |
COOIS |
Central Organisation for Operations Information System |
- HOME
- Rail News
- Rly Facility
- Rly Circulars /Orders
- Rules - Rail Employee
- Retirement Benefit
- Departmental Exam
- Rly Question Papers & Bank
- Result
- Rly Study Material
- Know About Railway
- Rules & Rule Book
- Rly Mannuals & Codes
- Establishment Rules
- Financial Rules
- LDCE Traffic Guide - HINDI
- LDCE Traffic Guide
- C & W - Guide
- Loco Pilot Guide
- P Way- Guide
- Commercial Guide Hindi
- Commercial Guide
- Useful Calculator
- Forms- Rly Employee
- YouTube Video - Rly
- Rly Telephone Directory
- Railway Plus
- Rly Store Guide
- राजभाषा -हिंदी
- Also Read
- Horoscope
SEARCH
Saturday, 11 July 2026
*Indian Railways Organizations & Corporations Abbreviations
*Indian States and Union Territories Abbreviations : State Codes with Capitals
Indian States Abbreviations
S.No. | State Code | State | Capital |
1 | AP | Andhra Pradesh | Amaravati* |
2 | AR | Arunachal Pradesh | Itanagar |
3 | AS | Assam | Dispur |
4 | BR | Bihar | Patna |
5 | CG | Chhattisgarh | Raipur |
6 | GA | Goa | Panaji |
7 | GJ | Gujarat | Gandhinagar |
8 | HR | Haryana | Chandigarh |
Wednesday, 1 July 2026
*World Country World Country Abbreviations List (A–Z) with Capitals and Continents List (A–Z) with Capitals and Continents
World Country Abbreviations List (A–Z) with Capitals and Continents
S.No. | Country Code | Country | Capital | Continent |
1 | AF | Afghanistan | Kabul | Asia |
2 | AL | Albania | Tirana | Europe |
3 | DZ | Algeria | Algiers | Africa |
4 | AS | American Samoa | Pago Pago | Oceania |
5 | AD | Andorra | Andorra la Vella | Europe |
6 | AO | Angola | Luanda | Africa |
7 | AI | Anguilla | The Valley | North America |
8 | AQ | Antarctica | No Official Capital | Antarctica |
9 | AG | Antigua and Barbuda | Saint John's | North America |
10 | AR | Argentina | Buenos Aires | South America |
11 | AM | Armenia | Yerevan | Asia |
12 | AW | Aruba | Oranjestad | North America |
13 | AU | Australia | Canberra | Oceania |
14 | AT | Austria | Vienna | Europe |
15 | AZ | Azerbaijan | Baku | Asia |
16 | BS | Bahamas | Nassau | North America |
17 | BH | Bahrain | Manama | Asia |
18 | BD | Bangladesh | Dhaka | Asia |
19 | BB | Barbados | Bridgetown | North America |
*Indian Railways Loco, Coach & Wagon Manufacturers Abbreviations – Full Forms
S.No. | Abbreviation | Full Form |
1 | ABB | ASEA Brown Boveri Ltd. (Now ABB Group, Switzerland) |
2 | ALCO | American Locomotive Company, USA |
3 | BBUNL | Bharat Bhari Udyog Nigam Limited (Historical) |
4 | BEML | BEML Limited (Formerly Bharat Earth Movers Limited) |
5 | BHEL | Bharat Heavy Electricals Limited |
6 | BLW | Banaras Locomotive Works, Varanasi (Formerly DLW) |
7 | BP | Beyer, Peacock and Company Limited, Manchester, UK (Historical) |
8 | BSCL | Burn Standard Company Limited (Historical) |
9 | BTH | British Thomson-Houston Company (Historical) |
10 | BWEL | Bharat Wagon and Engineering Company Limited (Historical) |
11 | CLW | Chittaranjan Locomotive Works |
12 | DLW | Diesel Locomotive Works, Varanasi (Former Name of BLW) |
13 | ICF | Integral Coach Factory, Chennai |
14 | ISW | Indian Standard Wagon Company, Satna (Historical) |
15 | LHB | Linke-Hofmann-Busch GmbH, Germany |
16 | MCF | Modern Coach Factory, Raebareli |
17 | MLW | Montreal Locomotive Works, Canada (Historical) |
18 | MV | Metropolitan-Vickers Electrical Company, UK (Historical) |
19 | NBL | North British Locomotive Company, Scotland (Historical) |
20 | RCF | Rail Coach Factory, Kapurthala |
21 | RWF | Rail Wheel Factory, Bengaluru |
22 | RWP | Rail Wheel Plant, Bela (Bihar) |
23 | TELCO | Tata Engineering and Locomotive Company (Now Tata Motors Limited) |
24 | WIL | Wagon India Limited (Historical) |
25 | WB | William Beardmore & Company Ltd., UK (Historical) |
*Indian Railways Technical Terms Abbreviations Traffic, Safety & Signalling
Indian Railways Technical Terms Abbreviations Traffic, Safety & Signalling
S.No. | Abbreviation | Full Form |
1 | ABS | Automatic Block Signalling |
2 | ACD | Anti-Collision Device |
3 | AE | Automatic Emergency Brake |
4 | AFTC | Audio Frequency Track Circuit |
5 | ATC | Automatic Train Control |
6 | ATP | Automatic Train Protection |
7 | ATS | Automatic Train Stop |
8 | ATVM | Automatic Ticket Vending Machine |
9 | BPC | Brake Power Certificate |
10 | BS | Braking in Series |
*Indian Railways Loco & Traction Technical Abbreviations – Full Forms
S.No. | Abbreviation | Full Form |
1 | AVB | Automatic Vacuum Brake |
2 | BS | Braking in Series |
3 | BSP | Braking in Series-Parallel |
4 | DEMU | Diesel Electric Multiple Unit |
5 | DETC | Diesel Electric Tower Car |
6 | DHMU | Diesel Hydraulic Multiple Unit |
7 | DMH | Dead Man's Handle |
8 | DMU | Diesel Multiple Unit |
*Indian Railways P-Way & Works Technical Abbreviations – Full Forms
S.No. | Abbreviation | Full Form |
1 | BCM | Ballast Cleaning Machine |
2 | BFR | Ballast Full Renewal |
3 | CFTM | Chief Track Machine Engineer |
4 | COCR | Confirmatory Oscillograph Car Run |
5 | CTR | Complete Track Renewal |
6 | CWR | Continuous Welded Rail |
7 | DFCC | Dedicated Freight Corridor |
8 | DFR | Deep Screening of Track |
9 | FRM | Flash Butt Rail Welding Machine |
10 | LWR | Long Welded Rail |
Railway - Abbreviations & Code - Miscellaneous
| ACC | Air-Conditioned coach or class |
| ACP | Alarm Chain Pulling |
| ADEE | Assistant Divisional Electrical Engineer |
| AE, AEN | Assistant Engineer |
*Indian Railways Train, Ticket, Quota & Travel Class Abbreviations
Indian Railways Ticket & Reservation
Abbreviations
|
S.No. |
Abbreviation |
Full Form |
|
1 |
CK |
Tatkal Quota |
|
2 |
TQ |
Tatkal Quota |
|
3 |
DF |
Defence Quota |
|
4 |
DP |
Duty Pass |
|
5 |
FT |
Foreign Tourist Quota |
|
6 |
GN |
General Quota |
*Railway - GOODS STOCKS CODES
S.No. | Code | Full Form | Type |
1 | BOXN | Bogie Open High-sided Wagon | Open Wagon |
2 | BOXNHA | Bogie Open High Axle Load Wagon | Open Wagon |
3 | BOXNHS | Bogie Open High Speed Wagon | Open Wagon |
4 | BOXNCR | Bogie Open Corrosion Resistant Wagon | Open Wagon |
5 | BOXNLW | Bogie Open Lightweight Wagon | Open Wago |
*Railway - COACHING STOCK CODES
Basic Coaching Stock Codes
S.No. | Code | Meaning |
1 | W | Vestibule Coach |
2 | L | LHB Coach |
3 | G | Self Generating Coach |
4 | S | Second Class Coach |
5 | F | First Class Coach |
6 | FC | First Class Coupe |
7 | AC | Air Conditioned Coach |
8 | CW | AC Two Tier Sleeper |
9 | CN | AC Three Tier Sleeper |
10 | CZ | Chair Car |
11 | CB | Pantry / Buffet Car |
12 | CD | Dining Car |