Basic Coaching Stock Codes
Common ICF Coach Transportation Codes
S.No. | Code | Full Form |
29 | GS | General Second Class |
30 | GSLR | General Second Class cum Luggage & Guard Van |
31 | WGSCN | Vestibule Self-Generating Sleeper Coach |
32 | WGSCNY | Sleeper Coach with Ladies Compartment |
33 | WGACCN | AC 3 Tier Sleeper Coach |
34 | WGACCW | AC 2 Tier Sleeper Coach |
35 | WGFAC | AC First Class Coach |
36 | WGFC | First Class Coupe Coach |
37 | WCB | Pantry / Buffet Car |
38 | WCD | Dining Car |
39 | GSRD | Second Class Guard Brake Van with Disabled Compartment |
40 | WGFCACCW | First AC cum AC Two Tier Coach |
41 | WGACCNW | AC Three Tier cum Two Tier Coach |
Standard LHB Transportation Codes
S.No. | Code | Full Form |
42 | LWFAC | AC First Class (EOG) |
43 | LWGFAC | AC First Class (Self Generating) |
44 | LWACCW | AC 2 Tier Sleeper (EOG) |
45 | LWGACCW | AC 2 Tier Sleeper (SG) |
46 | LWACCN | AC 3 Tier Sleeper (EOG) |
47 | LWGACCN | AC 3 Tier Sleeper (SG) |
48 | LWCBAC | AC Pantry Car |
49 | LWCB | Pantry Car (Non-AC) |
50 | LWGSCN | Sleeper Coach (Self Generating) |
51 | LGSLR | Second Class cum Luggage & Brake Van |
52 | LWSCZAC | AC Chair Car |
53 | LWFCZAC | Executive Chair Car |
54 | LWLRRM | Generator cum Luggage & Brake Van |
55 | LWFCACCW | AC First cum AC Two Tier |
56 | LGS | General Second Class Coach |
Modern LHB Coach Codes (Passenger Use)
S.No. | Code | Meaning |
57 | H | First AC |
58 | A | AC 2 Tier |
59 | B | AC 3 Tier |
60 | BE | AC 3 Economy |
61 | C | AC Chair Car |
62 | EC | Executive Chair Car |
63 | EOG | End-on Generator Coach |
64 | HOG | Head-on Generation Coach |
65 | PC | Pantry Car |
66 | GS | General Coach |
67 | SL | Sleeper Coach |
68 | SLR | Luggage & Guard Coach |
69 | LSLRD | Luggage-cum-Second Seating-cum-Disabled Coach |
70 | DL | Driving Trailer Coach |
71 | MC | Motor Coach |
72 | TC | Trailer Coach |
73 | DPC | Driving Power Car |
74 | DTC | Driving Trailer Car |
75 | MEMU | Mainline Electric Multiple Unit Coach |
76 | DEMU | Diesel Electric Multiple Unit Coach |
77 | EMU | Electric Multiple Unit Coach |
78 | VB | Vande Bharat Coach |
79 | VC | Vistadome Coach |
80 | EV | Executive Vande Bharat Coach |
Modern LHB, Train Set & Special Coaches
S.No. | Code | Full Form / Meaning |
81 | H | AC First Class Coach |
82 | A | AC 2-Tier Coach |
83 | B | AC 3-Tier Coach |
84 | BE | AC 3-Tier Economy Coach |
85 | C | AC Chair Car |
86 | EC | Executive Chair Car |
87 | CC | AC Chair Car (Reservation Class Code) |
88 | FC | First Class Coach |
89 | SL | Sleeper Class Coach |
90 | 2S | Second Sitting Coach |
91 | GS | General Second Class Coach |
92 | UR | Unreserved Coach |
93 | PC | Pantry Car |
94 | EOG | End-on Generator Coach |
95 | HOG | Head-on Generation System |
96 | SLR | Seating-cum-Luggage-cum-Guard Coach |
97 | LSLRD | Luggage-cum-Second Class Seating-cum-Disabled Coach |
98 | VP | Parcel Van |
99 | VPH | Parcel Van (High Capacity) |
100 | DL | Driving Trailer Coach |
101 | DPC | Driving Power Car |
102 | DTC | Driving Trailer Car |
103 | MC | Motor Coach |
104 | TC | Trailer Coach |
105 | TCMC | Trailer Coach with Motor Cab |
106 | EMU | Electric Multiple Unit Coach |
107 | MEMU | Mainline Electric Multiple Unit Coach |
108 | DEMU | Diesel Electric Multiple Unit Coach |
109 | DMU | Diesel Multiple Unit Coach |
110 | HHPDMU | High Horse Power Diesel Multiple Unit |
111 | HPDMU | High Power Diesel Multiple Unit |
112 | DETC | Diesel Electric Tower Car |
113 | RU | Self-Propelled Tower Car |
114 | RA | Railway Inspection Car |
115 | RH | Medical Relief Van |
116 | RHV | Auxiliary Medical Van |
117 | RT | Accident Relief & Tool Van |
118 | RS | Store Van |
119 | RE | Mobile Training Coach |
120 | TV | Treasury Van |
121 | PV | Parcel Van |
122 | LVPH | High Capacity Parcel Van |
123 | LHB | Linke Hofmann Busch Coach Design |
124 | ICF | Integral Coach Factory Design |
125 | CBC | Centre Buffer Coupler |
126 | FIAT Bogie | FIAT Design LHB Bogie |
127 | VB | Vande Bharat Train |
128 | VBC | Vande Bharat Chair Car |
129 | VBE | Vande Bharat Executive Chair Car |
130 | VC | Vistadome Coach |
131 | EV | Executive Vistadome / Executive Coach (context dependent) |
132 | TCAS | Train Collision Avoidance System Ready Coach (application context) |
133 | HCPV | High Capacity Parcel Van |
134 | GPC | Generator Power Car |
135 | LPC | Luggage Power Car |
136 | GSLR | General Second Class cum Luggage & Guard Coach |
137 | SLRD | SLR with Divyang Compartment |
138 | CAR | Coach Arrangement Record (Workshop Context) |
139 | POH | Periodical Overhaul |
140 | IOH | Intermediate Overhaul |
No comments:
Post a Comment