Abbreviations For RLY Technical TermsTraffic, Safety & Signaling |
|---|
| ABS | Automatic Block Signaling |
| ACD | Anti-Collision Device |
| AE | Automatic Emergency (type of brake system in Loco) |
| AFTC | Audio Frequency Track Circuiting |
| ATC | Automated Train Control |
| ATP | Automatic Train Protection |
| ATS | Automatic Train Stop |
| ATV | Automatic Vacuum Brake |
| BPC | Brake Power Certificate |
| BS | Braking in Series configuration |
| BSL | Block Section Limit |
| BSP | Braking in Series-Parallel configuration |
| CDO | Coaching Depot |
| CLS | Colour light signalling |
| COCR | Confirmatory Oscillograph Car Run |
| COFC | Container on flat car |
| CTC | Centralised Traffic Control |
| DAC | Digital Axle Counter |
| FM | Fouling Mark |
| MACLS | Multiple Aspect Colour Light signalling |
| NI | Non-Interlocked |
| NX | eNtrance-eXit (interlocking panels) |
| PI | Panel Interlocking |
| OFC | Optical Fibre Cable |
| RPC | Resistance Power Control |
| SPAD | Signal Passed At Danger |
| SSDAC | Solid State Digital Axle Counter |
| SSI | Solid State Interlocking |
| STRI | Stencil type Route Indicator |
| SW | Single wire (Semaphore signals) |
| SWR |
1. Station Working Rules
2. Short Welded Rail
|
| TALQ | Two-Aspect Lower Quadrant |
| TAWD | Train Actuated Warning Device |
| Tr. Ckt. | Track Circuit |
| TRT | Traffic Recovery Time |
No comments:
Post a Comment